COVENTRY CITY
COVENTRY CITY First Team Kit COVENTRY CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 STEVE OGRIZOVIC    G  (ENG)  0  0  0  0  0  0  0  600K   
4 BRIAN BORROWS    RB  (ENG)  3  2  3  13  2  14  3  750K   
5 LIAM DAISH    D  (IRL)  3  3  15  15  4  2  2  1M   
2 RICHARD SHAW    D  (ENG)  2  3  15  14  3  1  3  800K   
3 DAVID BURROWS    LB  (ENG)  2  3  3  13  1  14  2  650K   
7 PAUL TELFER    RW  (ENG)  14  14  1  2  3  14  3  950K   
6 KEVIN RICHARDSON    M  (ENG)  15  1  3  13  3  1  2  650K   
10 GARY MCALLISTER    M  (SCO)  15  15  3  4  15  3  4  2M   
11 JOHN SALAKO    LW  (ENG)  15  14  3  4  14  15  3  2.25M   
8 NOEL WHELAN    A  (ENG)  3  14  15  4  15  3  14  2.25M   
9 DION DUBLIN    A  (ENG)  3  14  15  3  4  3  15  1.8M   
12 JOHN FILAN    G  (AUS)  0  0  0  0  0  0  0  300K   
13 REGIS GENAUX    RB  (BEL)  1  1  2  15  2  13  1  500K   
14 MICHAEL O'NEILL    M  (NIR)  13  1  3  14  13  1  14  950K   
15 EOIN JESS    M  (SCO)  14  3  3  3  15  3  15  1.6M   
16 PETER NDLOVU    A  (ZIM)  15  14  3  2  14  14  14  2.25M   
Coach : RON ATKINSON
Tactic : 4-4-2
BACK