CHELSEA
CHELSEA First Team Kit CHELSEA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 KEVIN HITCHCOCK    G  (ENG)  0  0  0  0  0  0  0  600K   
2 DAN PETRESCU    RB  (ROM)  14  2  1  13  3  15  13  1.1M   
5 FRANCK LEBOEUF    D  (FRA)  14  2  15  15  14  3  2  1.8M   
6 MICHAEL DUBERRY    D  (ENG)  3  2  15  15  2  3  3  950K   
3 ANDY MYERS    LB  (ENG)  5  2  3  15  3  15  3  1.3M   
7 CRAIG BURLEY    RW  (SCO)  13  12  1  13  13  1  1  650K   
4 RUUD GULLIT    D  (HOL)  15  14  14  3  14  15  15  6M   
8 ROBERTO DI MATTEO    M  (ITA)  13  13  2  14  14  3  3  1.3M   
11 DENNIS WISE    LW  (ENG)  15  4  3  3  15  15  3  1.9M   
10 MARK HUGHES    A  (WAL)  13  15  13  1  14  2  15  1.8M   
9 GIANLUCA VIALLI    A  (ITA)  15  15  4  3  15  15  15  6M   
12 DMITRI KHARIN    G  (RUS)  0  0  0  0  0  0  0  950K   
13 STEVE CLARKE    RB  (SCO)  3  2  12  13  2  13  2  700K   
14 JODY MORRIS    RW  (ENG)  12  13  2  1  15  13  1  800K   
15 GAVIN PEACOCK    M  (ENG)  14  3  14  12  2  2  1  750K   
16 JOHN SPENCER    A  (SCO)  14  15  3  2  2  15  13  1.6M   
Coach : RUUD GULLIT
Tactic : 5-3-2
BACK