BRADFORD CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERIC NIXON | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
2 | RICHARD LIBURD | RB | (ENG) | 1 | 1 | 1 | 13 | 1 | 13 | 2 | 300K | ||
6 | MARCO SAS | D | (HOL) | 1 | 0 | 0 | 15 | 1 | 13 | 0 | 200K | ||
5 | NICKY MOHAN | D | (ENG) | 1 | 0 | 13 | 15 | 2 | 1 | 2 | 450K | ||
3 | WAYNE JACOBS | LB | (ENG) | 1 | 1 | 15 | 11 | 1 | 0 | 2 | 250K | ||
7 | DES HAMILTON | RW | (ENG) | 2 | 0 | 1 | 2 | 12 | 13 | 2 | 300K | ||
4 | GORDON COWANS | M | (ENG) | 1 | 1 | 1 | 2 | 11 | 13 | 2 | 250K | ||
11 | ANDY KIWOMYA | A | (ENG) | 12 | 1 | 2 | 13 | 2 | 0 | 2 | 300K | ||
8 | LEE DUXBURY | LW | (ENG) | 1 | 1 | 12 | 1 | 1 | 2 | 15 | 350K | ||
10 | MARK STALLARD | A | (ENG) | 15 | 2 | 1 | 13 | 1 | 2 | 1 | 500K | ||
9 | IAN MOORE | A | (ENG) | 1 | 1 | 15 | 2 | 1 | 1 | 13 | 450K | ||
12 | JONATHAN GOULD | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
13 | DAVID BRIGHTWELL | D | (ENG) | 0 | 0 | 13 | 13 | 1 | 2 | 0 | 180K | ||
14 | RICHARD HUXFORD | D | (ENG) | 13 | 0 | 2 | 13 | 0 | 0 | 0 | 160K | ||
15 | TOMMY WRIGHT | M | (SCO) | 1 | 2 | 12 | 0 | 1 | 0 | 12 | 160K | ||
16 | ERIK REGTOP | A | (HOL) | 0 | 0 | 14 | 1 | 1 | 2 | 11 | 180K |
Coach : | CHRIS KAMARA | ||||||||||||||
Tactic : | 4-3-3 |
BACK |