BIRMINGHAM CITY
BIRMINGHAM CITY First Team Kit BIRMINGHAM CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 IAN BENNETT    G  (ENG)  0  0  0  0  0  0  0  300K   
2 GARY POOLE    RB  (ENG)  0  0  1  12  2  14  1  200K   
5 GARY BREEN    D  (IRL)  1  2  15  15  2  2  3  750K   
4 STEVE BRUCE    D  (ENG)  3  3  15  14  1  2  1  700K   
3 GARY ABLETT    LB  (ENG)  1  1  1  13  1  12  2  250K   
6 PAUL TAIT    RW  (ENG)  1  2  2  13  12  15  1  650K   
10 BARRY HORNE    M  (WAL)  13  2  2  15  2  2  2  650K   
7 JASON BOWEN    M  (WAL)  12  12  1  2  11  1  1  300K   
11 ANDY LEGG    LW  (WAL)  0  2  1  1  14  14  2  450K   
9 PAUL FURLONG    A  (ENG)  2  14  12  2  2  13  13  850K   
8 MIKE NEWELL    A  (ENG)  1  14  15  3  1  2  12  750K   
12 STEVE SUTTON    G  (ENG)  0  0  0  0  0  0  0  200K   
13 MICHAEL JOHNSON    D  (ENG)  1  1  11  13  1  1  1  180K   
14 PAUL DEVLIN    M  (ENG)  12  0  2  13  1  0  1  180K   
15 LOUIE DONOWA    M  (ENG)  1  0  10  13  0  11  1  160K   
16 JON HUNT    A  (ENG)  1  13  13  0  2  12  12  600K   
Coach : TREVOR FRANCIS
Tactic : 4-4-2
BACK