BARNSLEY
BARNSLEY First Team Kit BARNSLEY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DAVID WATSON    G  (ENG)  0  0  0  0  0  0  0  250K   
2 NICK EADEN    RB  (ENG)  2  0  14  14  0  0  1  250K   
5 STEVE DAVIS    D  (ENG)  0  1  2  12  1  15  1  300K   
6 ARJAN DE ZEEUW    D  (HOL)  2  2  13  15  1  1  2  550K   
3 MATT APPLEBY    LB  (ENG)  1  2  1  15  2  12  1  450K   
8 NEIL REDFEARN    RW  (ENG)  1  1  1  1  12  12  2  200K   
4 DARREN SHERIDAN    M  (IRL)  11  11  1  13  1  0  2  250K   
7 CLINT MARCELLE    M  (POR)  14  12  12  0  1  13  1  600K   
11 NEIL THOMPSON    LW  (ENG)  2  12  0  1  12  12  2  350K   
10 ANDY LIDDELL    A  (ENG)  1  1  13  1  1  1  14  300K   
9 PAUL WILKINSON    A  (ENG)  1  12  12  1  0  1  14  350K   
12 ADAM SOLLITT    G  (ENG)  0  0  0  0  0  0  0  150K   
13 ADRIAN MOSES    D  (ENG)  2  12  1  12  1  1  2  250K   
14 PETER SHIRTLIFF    D  (ENG)  1  2  12  12  1  2  1  250K   
15 MARTIN BULLOCK    M  (ENG)  11  1  1  12  0  0  1  130K   
16 DAVE REGIS    A  (ENG)  2  1  11  0  0  0  14  160K   
Coach : DANNY WILSON
Tactic : 4-4-2
BACK