ASTON VILLA
ASTON VILLA First Team Kit ASTON VILLA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 MARK BOSNICH    G  (AUS)  0  0  0  0  0  0  0  1.1M   
2 FERNANDO NELSON    RB  (POR)  3  3  4  15  4  15  3  1.5M   
5 UGO EHIOGU    D  (ENG)  4  4  15  15  4  3  3  1.6M   
3 STEVE STAUNTON    D  (IRL)  5  4  15  15  4  4  3  1.9M   
11 ALAN WRIGHT    LB  (ENG)  3  14  2  15  2  3  3  850K   
7 SASA CURCIC    RW  (YUG)  15  15  4  15  4  15  3  3.5M   
4 GARETH SOUTHGATE    D  (ENG)  15  3  15  14  15  3  3  2.25M   
8 MARK DRAPER    M  (ENG)  15  15  4  15  15  4  2  3M   
6 ANDY TOWNSEND    LW  (IRL)  14  15  3  15  14  3  4  2.25M   
10 DWIGHT YORKE    A  (TRI)  14  14  14  3  15  14  14  4.5M   
9 SAVO MILOSEVIC    A  (YUG)  4  15  15  3  15  3  15  3M   
12 MICHAEL OAKES    G  (ENG)  0  0  0  0  0  0  0  350K   
13 RICARDO SCIMECA    D  (ENG)  14  1  14  12  1  2  2  650K   
14 IAN TAYLOR    M  (ENG)  14  15  2  15  2  14  2  1.6M   
15 JULIAN JOACHIM    M  (ENG)  2  15  2  3  15  15  3  1.5M   
16 TOMMY JOHNSON    A  (ENG)  3  14  3  3  1  15  14  1.1M   
Coach : BRIAN LITTLE
Tactic : 5-3-2
BACK