RAPID VIENNA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL KONSEL | G | (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950K | ||
4 | TRIFON IVANOV | RB | (BUL) | 3 | 2 | 1 | 14 | 2 | 15 | 2 | 700K | ||
5 | PETER SCHOTTEL | D | (AUT) | 2 | 3 | 14 | 13 | 3 | 2 | 2 | 700K | ||
10 | DIETMAR KUHBAUER | M | (AUT) | 15 | 2 | 2 | 15 | 2 | 3 | 3 | 850K | ||
2 | ANDRZEJ LESIAK | LB | (POL) | 1 | 2 | 2 | 15 | 3 | 15 | 3 | 800K | ||
11 | CHRISTIAN PROSENIK | RW | (AUT) | 2 | 2 | 2 | 3 | 15 | 14 | 2 | 750K | ||
8 | ANDREAS HERAF | M | (AUT) | 15 | 3 | 1 | 15 | 1 | 3 | 2 | 750K | ||
6 | PETER STOGER | M | (AUT) | 13 | 13 | 2 | 3 | 15 | 2 | 14 | 1.3M | ||
3 | KRZYSZTOF RATAJCZYK | LW | (AUT) | 15 | 2 | 2 | 15 | 2 | 1 | 2 | 700K | ||
9 | RENE WAGNER | A | (TCH) | 1 | 14 | 14 | 2 | 2 | 1 | 13 | 700K | ||
7 | CHRISTIAN STUMPF | A | (AUT) | 1 | 13 | 14 | 1 | 2 | 1 | 14 | 650K | ||
12 | RAIMOND HEDL | G | (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K | ||
13 | THOMAS ZINGLER | D | (AUT) | 1 | 2 | 15 | 14 | 1 | 3 | 2 | 650K | ||
14 | SERGEI MANDREKO | M | (RUS) | 1 | 1 | 14 | 15 | 2 | 1 | 2 | 550K | ||
15 | ZORAN BARISIC | M | (AUT) | 1 | 2 | 1 | 2 | 14 | 15 | 2 | 600K | ||
16 | MAREK PENKSA | A | (SVK) | 1 | 12 | 14 | 2 | 1 | 2 | 13 | 600K |
Coach : | ERNST DOKUPIL | ||||||||||||||
Tactic : | 3-5-2 |
BACK |