|
AUSTRIA VIENNA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANZ GRUBER | G | (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K | ||
| 2 | RASHID RAKHIMOV | RB | (RUS) | 3 | 2 | 1 | 15 | 2 | 12 | 1 | 550K | ||
| 5 | STOJAN BELAJIC | D | (CRO) | 2 | 1 | 14 | 15 | 3 | 1 | 2 | 650K | ||
| 3 | HERBERT GAGER | D | (AUT) | 2 | 2 | 1 | 12 | 1 | 15 | 2 | 500K | ||
| 4 | ANTON PFEFFER | LB | (AUT) | 15 | 2 | 1 | 12 | 2 | 2 | 2 | 550K | ||
| 9 | MICHAEL WAGNER | RW | (AUT) | 2 | 2 | 2 | 2 | 14 | 13 | 1 | 550K | ||
| 11 | WOLFGANG HACKER | M | (AUT) | 15 | 2 | 1 | 12 | 1 | 2 | 2 | 500K | ||
| 8 | THOMAS FLOGEL | M | (AUT) | 15 | 2 | 3 | 15 | 3 | 1 | 2 | 800K | ||
| 6 | MICHAEL ZECHNER | LW | (AUT) | 2 | 1 | 1 | 1 | 13 | 15 | 2 | 500K | ||
| 7 | ANDREAS OGRIS | A | (AUT) | 2 | 2 | 13 | 2 | 1 | 1 | 15 | 550K | ||
| 10 | RONALD BRUNMAYR | A | (AUT) | 2 | 1 | 14 | 2 | 2 | 2 | 15 | 650K | ||
| 12 | CHRISTIAN SCHMOLZER | G | (AUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | PATRICK KASUBA | D | (AUT) | 2 | 0 | 14 | 13 | 0 | 2 | 1 | 300K | ||
| 14 | MANFRED SCHMID | M | (AUT) | 1 | 2 | 14 | 14 | 1 | 1 | 1 | 450K | ||
| 15 | REINHALD BREU | M | (GER) | 13 | 1 | 1 | 13 | 1 | 1 | 2 | 300K | ||
| 16 | ATTILA HORVATH | A | (HUN) | 1 | 0 | 14 | 1 | 1 | 1 | 15 | 350K |
| Coach : | WALTER SKOCIK | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |