VELEZ SARSFIELD
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSE LUIS CHILAVERT | G | (PAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750K | ||
2 | MAURICIO PELLEGRINO | RB | (ARG) | 3 | 12 | 2 | 10 | 11 | 2 | 1 | 350K | ||
4 | VICTOR SOTOMAYOR | D | (ARG) | 1 | 2 | 10 | 13 | 4 | 2 | 0 | 300K | ||
5 | FLAVIO ZANDONA | D | (ARG) | 3 | 11 | 2 | 2 | 1 | 1 | 2 | 200K | ||
3 | RAUL CARDOZO | LB | (ARG) | 11 | 3 | 2 | 13 | 9 | 1 | 3 | 450K | ||
6 | MARCELO HERRERA | RW | (ARG) | 12 | 2 | 2 | 4 | 2 | 3 | 3 | 550K | ||
8 | MARCELO GOMEZ | M | (ARG) | 13 | 4 | 11 | 11 | 0 | 1 | 1 | 350K | ||
10 | CLAUDIO HUSAIN | M | (ARG) | 10 | 9 | 2 | 3 | 13 | 12 | 0 | 350K | ||
7 | CHRISTIAN BASSEDAS | LW | (ARG) | 11 | 1 | 2 | 1 | 9 | 15 | 2 | 350K | ||
9 | MARTIN POSSE | A | (ARG) | 1 | 11 | 13 | 3 | 14 | 2 | 12 | 750K | ||
11 | FERNANDO PANDOLFI | A | (ARG) | 1 | 10 | 12 | 1 | 0 | 3 | 13 | 300K | ||
12 | MARTIN BERNACCHIA | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
13 | SEBASTIAN MENDEZ | D | (ARG) | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 300K | ||
14 | CECILIO GALEANO | M | (ARG) | 12 | 1 | 3 | 10 | 3 | 3 | 2 | 450K | ||
15 | MARIANO PASSINI | M | (ARG) | 3 | 3 | 3 | 0 | 11 | 12 | 1 | 350K | ||
16 | OMAR ASAD | A | (ARG) | 2 | 1 | 4 | 2 | 11 | 11 | 11 | 450K |
Coach : | OSVALDO PIAZZA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |