S.MARTIN TUCUMAN
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORLANDO GOMEZ | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | JUAN DISTEFANO | RB | (ARG) | 13 | 11 | 1 | 1 | 2 | 1 | 1 | 200K | ||
4 | ALFREDO DI RIOSO | D | (ARG) | 1 | 1 | 13 | 13 | 0 | 1 | 0 | 180K | ||
5 | MANUEL MORALES | D | (ARG) | 9 | 11 | 10 | 9 | 0 | 1 | 1 | 110K | ||
3 | JOSE DI MAYO | LB | (ARG) | 2 | 1 | 0 | 1 | 14 | 1 | 1 | 160K | ||
6 | NESTOR SOSA | RW | (ARG) | 1 | 0 | 10 | 12 | 0 | 0 | 1 | 100K | ||
8 | CARLOS JIMENEZ | M | (ARG) | 0 | 13 | 10 | 11 | 0 | 1 | 1 | 160K | ||
10 | ANIBAL HERNANDEZ | M | (ARG) | 11 | 11 | 1 | 2 | 1 | 12 | 1 | 250K | ||
7 | RAMON GALARZA | LW | (ARG) | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 160K | ||
9 | JOSE ZELAYA | A | (ARG) | 0 | 10 | 13 | 2 | 1 | 0 | 12 | 200K | ||
11 | RAUL WENSEL | A | (ARG) | 1 | 0 | 1 | 1 | 10 | 12 | 11 | 160K | ||
12 | LUIS QUINONES | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
13 | ALFREDO TURDO | D | (ARG) | 1 | 1 | 11 | 10 | 1 | 1 | 0 | 110K | ||
14 | ROBERTO VAQUEL | M | (ARG) | 2 | 1 | 2 | 0 | 12 | 11 | 1 | 180K | ||
15 | CARLOS LUCENA | M | (ARG) | 0 | 1 | 12 | 10 | 1 | 0 | 0 | 100K | ||
16 | LUIS RAMOS | A | (ARG) | 0 | 0 | 1 | 1 | 10 | 12 | 11 | 150K |
Coach : | HECTOR MARTINEZ | ||||||||||||||
Tactic : | 4-4-2 |
BACK |