| 
         ROSARIO CENTRAL 
         | 
    
| 
         | 
    
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTANISLAO AYUSO | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 2 | DAVID PEREZ | RB | (ARG) | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 450K | ||
| 4 | HORACIO CARBONARI | D | (ARG) | 12 | 1 | 11 | 13 | 0 | 1 | 2 | 300K | ||
| 5 | DIEGO ORDONEZ | D | (ARG) | 0 | 14 | 13 | 11 | 1 | 2 | 2 | 500K | ||
| 3 | RUBEN CHAVEZ | LB | (ARG) | 1 | 1 | 14 | 12 | 2 | 2 | 1 | 350K | ||
| 6 | MARTIN BOASSO | RW | (ARG) | 12 | 14 | 1 | 0 | 12 | 1 | 1 | 350K | ||
| 8 | SERGIO FERNANDEZ | M | (ARG) | 15 | 2 | 2 | 2 | 2 | 1 | 1 | 350K | ||
| 10 | OMAR PALMA | M | (ARG) | 12 | 1 | 2 | 1 | 2 | 14 | 2 | 450K | ||
| 7 | CRISTIAN DANIELE | LW | (ARG) | 1 | 14 | 2 | 0 | 13 | 11 | 1 | 450K | ||
| 9 | RUBEN DA SILVA | A | (ARG) | 1 | 14 | 1 | 0 | 2 | 2 | 14 | 450K | ||
| 11 | MARTIN CARDETTI | A | (ARG) | 1 | 12 | 13 | 0 | 2 | 1 | 12 | 350K | ||
| 12 | LAUREANO TOMBOLINI | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | GERARDO FERRARI | D | (ARG) | 0 | 1 | 14 | 11 | 1 | 2 | 2 | 250K | ||
| 14 | DANIEL QUINTEROS | M | (ARG) | 1 | 1 | 2 | 2 | 2 | 15 | 1 | 300K | ||
| 15 | DIEGO DUARTE | M | (ARG) | 1 | 11 | 14 | 13 | 0 | 0 | 0 | 250K | ||
| 16 | MONTAYA BUSTOS | A | (ARG) | 0 | 2 | 2 | 1 | 12 | 12 | 12 | 350K | 
| Coach : | TULIO ZOF | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |