| 
         RACING CLUB 
         | 
    
| 
         | 
    
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IGNACIO GONZALES | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 2 | MAURO NAVAS | RB | (ARG) | 1 | 0 | 13 | 15 | 2 | 1 | 1 | 350K | ||
| 4 | CLAUDIO UBEDA | D | (ARG) | 1 | 13 | 15 | 1 | 1 | 2 | 1 | 450K | ||
| 5 | SERGIO ZANETTI | D | (ARG) | 1 | 12 | 11 | 11 | 1 | 1 | 1 | 200K | ||
| 3 | CARLOS GALVAN | LB | (ARG) | 12 | 11 | 1 | 1 | 11 | 11 | 1 | 300K | ||
| 6 | PABLO MICHELINI | RW | (ARG) | 1 | 1 | 13 | 11 | 0 | 2 | 1 | 180K | ||
| 8 | RUBEN CAPRIA | M | (ARG) | 2 | 14 | 1 | 12 | 12 | 1 | 1 | 500K | ||
| 10 | DAMIAN FACCIUTO | M | (ARG) | 14 | 12 | 1 | 1 | 11 | 11 | 1 | 500K | ||
| 7 | GUSTAVO CHACOMA | LW | (ARG) | 11 | 13 | 1 | 1 | 11 | 14 | 1 | 550K | ||
| 9 | ESTEBAN FUERTES | A | (ARG) | 11 | 11 | 2 | 1 | 11 | 12 | 11 | 500K | ||
| 11 | MARCELO DELGADO | A | (ARG) | 2 | 12 | 13 | 0 | 2 | 12 | 11 | 550K | ||
| 12 | ALBANO BIZARRI | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | JOSE SERRIZUELA | D | (ARG) | 0 | 0 | 12 | 14 | 2 | 1 | 2 | 250K | ||
| 14 | ROBERTO GALARZA | M | (ARG) | 0 | 1 | 1 | 2 | 15 | 2 | 2 | 250K | ||
| 15 | FERNANDO QUIROZ | M | (ARG) | 0 | 1 | 1 | 15 | 13 | 0 | 1 | 250K | ||
| 16 | MARTIN MANDRA | A | (ARG) | 2 | 1 | 0 | 1 | 1 | 13 | 15 | 350K | 
| Coach : | MIGUEL BRINDISI | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |