NUEVA CHICAGO
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLAVIO FRANGELLA | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
2 | GABRIEL CASAS | RB | (ARG) | 1 | 1 | 1 | 13 | 0 | 14 | 1 | 250K | ||
4 | DANIEL TIMPANI | D | (ARG) | 2 | 2 | 12 | 13 | 2 | 0 | 0 | 250K | ||
5 | WALTER VERON | D | (ARG) | 1 | 1 | 12 | 15 | 2 | 0 | 1 | 300K | ||
3 | LEONARDO FIGINI | LB | (ARG) | 1 | 0 | 1 | 15 | 2 | 12 | 1 | 300K | ||
6 | DANIEL PIGHIN | RW | (ARG) | 2 | 1 | 1 | 1 | 14 | 15 | 0 | 450K | ||
8 | HERNAN PEDRAZA | M | (ARG) | 12 | 1 | 1 | 15 | 2 | 1 | 2 | 450K | ||
10 | GABRIEL MEDINA | M | (ARG) | 13 | 1 | 1 | 11 | 2 | 1 | 2 | 250K | ||
7 | RAFAEL SANCHEZ | LW | (ARG) | 1 | 0 | 2 | 1 | 13 | 14 | 1 | 300K | ||
9 | RICARDO FERNANDEZ | A | (ARG) | 2 | 0 | 11 | 2 | 1 | 2 | 12 | 200K | ||
11 | NORBERTO ALVAREZ | A | (ARG) | 2 | 0 | 13 | 1 | 1 | 1 | 12 | 200K | ||
12 | PABLO SOFIA | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | RAMON BRITEZ | D | (ARG) | 0 | 1 | 14 | 12 | 0 | 0 | 1 | 160K | ||
14 | RUBEN JESUS | M | (ARG) | 12 | 1 | 0 | 14 | 1 | 1 | 0 | 180K | ||
15 | CHRISTIAN NIEVA | M | (ARG) | 13 | 0 | 0 | 13 | 1 | 1 | 0 | 160K | ||
16 | DIEGO BERTON | A | (ARG) | 1 | 1 | 12 | 0 | 0 | 1 | 14 | 180K |
Coach : | HECTOR RIVOIRA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |