|
HOLYWELL TOWN
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAN GREYGOOSE | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
| 2 | MARK WILLIAMS | RB | (WAL) | 0 | 0 | 1 | 12 | 0 | 11 | 1 | 110K | ||
| 4 | PATRICK MORAN | D | (WAL) | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 100K | ||
| 8 | PAUL ALLEN | M | (WAL) | 10 | 1 | 1 | 10 | 0 | 0 | 1 | 85K | ||
| 3 | JIMMY GRIFFITHS | LB | (WAL) | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 100K | ||
| 6 | MARK SHAW | RW | (WAL) | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 75K | ||
| 9 | CHRIS MILROY | M | (WAL) | 11 | 0 | 1 | 11 | 0 | 0 | 1 | 100K | ||
| 5 | STUART JONES | M | (WAL) | 1 | 1 | 11 | 10 | 0 | 0 | 1 | 100K | ||
| 7 | RICHARD GRUNDY | LW | (WAL) | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 75K | ||
| 10 | NEIL DAVIES | A | (WAL) | 1 | 0 | 11 | 0 | 1 | 0 | 11 | 100K | ||
| 11 | CRAIG LEWIN | A | (WAL) | 0 | 1 | 10 | 1 | 0 | 1 | 11 | 100K | ||
| 12 | MARK DAVIES | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
| 13 | CHRIS PERRY | D | (WAL) | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 50K | ||
| 14 | DEREK HERON | M | (WAL) | 9 | 0 | 0 | 11 | 0 | 1 | 0 | 65K | ||
| 15 | NEIL YOUNG | M | (WAL) | 9 | 0 | 1 | 9 | 1 | 1 | 0 | 65K | ||
| 16 | IAN HOWATT | A | (WAL) | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 40K |
| Coach : | GLYN GRIFFITHS | ||||||||||||||
| Tactic : | 3-5-2 | ||||||||||||||
| BACK |