GIMNASIA-ESGRIMA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAVIER LEVALLEN | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
2 | GUILLERMO SANGUINETTI | RB | (ARG) | 1 | 2 | 2 | 13 | 11 | 12 | 1 | 450K | ||
4 | ARIEL PEREYRA | D | (ARG) | 3 | 13 | 15 | 2 | 2 | 2 | 1 | 650K | ||
5 | JORGE SAN ESTEBAN | D | (ARG) | 2 | 1 | 14 | 13 | 1 | 1 | 1 | 350K | ||
3 | PABLO MORANT | LB | (ARG) | 3 | 3 | 1 | 15 | 2 | 1 | 2 | 500K | ||
6 | JOSE ALBORNOZ | RW | (ARG) | 1 | 12 | 12 | 14 | 2 | 2 | 1 | 550K | ||
8 | GUILLERMO LARROSA | M | (ARG) | 12 | 14 | 1 | 1 | 14 | 13 | 3 | 850K | ||
10 | ALBERTO MARCICO | M | (ARG) | 12 | 12 | 3 | 2 | 14 | 13 | 2 | 850K | ||
7 | GUSTAVO BARROS | LW | (ARG) | 15 | 15 | 1 | 2 | 1 | 2 | 2 | 650K | ||
9 | ROBERTO SOSA | A | (ARG) | 1 | 14 | 13 | 2 | 1 | 1 | 13 | 600K | ||
11 | GUILLERMO BARROSSCHELO | A | (ARG) | 0 | 1 | 2 | 1 | 11 | 12 | 14 | 350K | ||
12 | ENZO NOCE | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K | ||
13 | DANIEL CAVALLO | D | (ARG) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 350K | ||
14 | ANDRES YLLANA | M | (ARG) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 300K | ||
15 | DANIEL ALONSO | M | (ARG) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 350K | ||
16 | MARIO SACCONE | A | (ARG) | 1 | 1 | 14 | 1 | 2 | 1 | 14 | 450K |
Coach : | CARLOS GRIGUOL | ||||||||||||||
Tactic : | 4-4-2 |
BACK |