BANFIELD
BANFIELD First Team Kit BANFIELD Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JORGE CIANLAGLINI    G  (ARG)  200K   
2 JAVIER BAENA    RB  (ARG)  13  12  200K   
4 GUSTAVO MACIEL    D  (ARG)  13  14  250K   
5 CARLOS MOYA    D  (ARG)  13  12  250K   
3 MARCELO BERZA    LB  (ARG)  12  13  250K   
6 GUIDO ALVARENGA    RW  (ARG)  13  15  300K   
8 GUSTAVO BUENA    M  (ARG)  13  13  250K   
10 GERARDO CARDONE    M  (ARG)  13  13  350K   
7 FABIAN ALEGRE    LW  (ARG)  12  11  180K   
9 HECTOR ALVAREZ    A  (ARG)  14  13  350K   
11 ALEJANDRO GLARIA    A  (ARG)  15  13  500K   
12 CRIATIAN LUCCHETTI    G  (ARG)  130K   
13 PABLO PEREZ    D  (ARG)  12  13  160K   
14 CLAUDIO FILOSA    M  (ARG)  13  12  180K   
15 MARCELO LEDELMA    M  (ARG)  14  11  200K   
16 JULIO CRUZ    A  (ARG)  14  12  160K   
Coach : OSCAR LOPEZ
Tactic : 4-4-2
BACK