ARSENAL
ARSENAL First Team Kit ARSENAL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 PEDRO CATALANO    G  (ARG)  150K   
2 GUSTAVO ARCI    RB  (ARG)  11  13  250K   
4 FERNANDO CASSANO    D  (ARG)  13  14  160K   
5 DARIO ESPINOLA    D  (ARG)  14  12  160K   
3 WALTER BOLDORINI    LB  (ARG)  13  12  160K   
6 GUSTAVO PITASI    RW  (ARG)  12  13  180K   
8 ADRIAN POLVERE    M  (ARG)  12  11  150K   
10 SERGIO RONDINA    M  (ARG)  12  14  250K   
7 CARLOS RUIZ    LW  (ARG)  14  12  180K   
9 JUAN ORTEGA    A  (ARG)  13  12  160K   
11 MARCOS BARLATAY    A  (ARG)  11  13  250K   
12 HECTOR ONATE    G  (ARG)  100K   
13 LEANDRO PREGO    D  (ARG)  14  10  130K   
14 MARIANO FILGUEIRAS    M  (ARG)  11  12  130K   
15 SERGIO SEGUEL    A  (ARG)  12  11  130K   
16 ADRIAN ACIAR    A  (ARG)  11  12  110K   
Coach : EMILIO MARTINEZ
Tactic : 4-4-2
BACK