ALL BOYS
ALL BOYS First Team Kit ALL BOYS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 CESAR ZINELLI    G  (ARG)  100K   
2 MOISES GONZALEZ    RB  (ARG)  12  11  130K   
4 GABRIEL MARINO    D  (ARG)  15  12  160K   
5 MARIANO NEGRI    D  (ARG)  11  11  110K   
3 PABLO GONZALEZ    LB  (ARG)  12  11  130K   
6 HORACIO ACOSTA    RW  (ARG)  13  10  150K   
8 FERNANDO SANCHEZ    M  (ARG)  12  13  150K   
9 FERNANDO D'AMICO    M  (ARG)  12  10  110K   
7 RENATO CORSI    LW  (ARG)  12  12  110K   
10 DARIO MAGGIO    M  (ARG)  12  12  150K   
11 MARTIN ANDRIZZI    A  (ARG)  11  12  160K   
12 ARIEL FERRACUTTI    G  (ARG)  75K   
13 FELIPE BELLINI    D  (ARG)  10  10  75K   
14 HERNAN MANRIQUE    M  (ARG)  11  65K   
15 HERNAN BUJAN    A  (ARG)  10  11  75K   
16 GUSTAVO BARTELT    A  (ARG)  11  10  100K   
Coach : ANGEL MAMBERTO
Tactic : 4-5-1
BACK