WATERSIDE KARORI
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEVE DAVIDSON | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
2 | BRENDON MCINTYRE | RB | (NZL) | 1 | 0 | 0 | 9 | 1 | 10 | 1 | 75K | ||
4 | PAUL KUGGELEIN | D | (NZL) | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 130K | ||
5 | BRUCE DUNCAN | D | (NZL) | 1 | 0 | 11 | 9 | 1 | 0 | 0 | 75K | ||
3 | PETER DAY | LB | (NZL) | 0 | 0 | 0 | 12 | 0 | 9 | 1 | 75K | ||
6 | DAVID WEBB | RW | (NZL) | 0 | 1 | 0 | 1 | 12 | 13 | 0 | 150K | ||
8 | PETER KIDD | M | (NZL) | 11 | 1 | 1 | 12 | 0 | 1 | 0 | 130K | ||
10 | PETER MURPHY | M | (NZL) | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 75K | ||
7 | DENE MCKAY | LW | (NZL) | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 100K | ||
9 | JONATHAN MILLER | A | (NZL) | 1 | 0 | 11 | 0 | 1 | 0 | 11 | 100K | ||
11 | BILLY HARRIS | A | (NZL) | 1 | 0 | 10 | 1 | 0 | 0 | 11 | 85K | ||
12 | PETER JONES | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
13 | PATRICK LANE | D | (NZL) | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 50K | ||
14 | SHANE HEADCOTE | M | (NZL) | 9 | 0 | 0 | 10 | 0 | 0 | 1 | 50K | ||
15 | STEVE JONES | M | (NZL) | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 50K | ||
16 | RUPERT RYAN | A | (NZL) | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 40K |
Coach : | GUY HARRIS | ||||||||||||||
Tactic : | 4-4-2 |
BACK |