WANGANUI EAST
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALF MORLEY | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
2 | DEREK VISSER | RB | (NZL) | 0 | 1 | 0 | 10 | 0 | 14 | 0 | 110K | ||
4 | GLEN TOY | D | (NZL) | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 75K | ||
5 | ANDREW PALMER | D | (NZL) | 0 | 1 | 9 | 12 | 0 | 0 | 0 | 75K | ||
3 | BRIAN SHEEDY | LB | (NZL) | 0 | 1 | 0 | 12 | 1 | 10 | 0 | 100K | ||
6 | MATTHEW RENNIE | RW | (NZL) | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 85K | ||
8 | BRYCE JOHNS | M | (NZL) | 10 | 0 | 0 | 12 | 0 | 1 | 0 | 85K | ||
10 | RIKS BROUGHTON | M | (NZL) | 13 | 0 | 1 | 9 | 0 | 0 | 0 | 85K | ||
7 | CHRIS RENNIE | LW | (NZL) | 0 | 0 | 1 | 0 | 12 | 9 | 0 | 75K | ||
9 | KEVIN LE PAGE | A | (NZL) | 0 | 0 | 11 | 0 | 1 | 0 | 12 | 100K | ||
11 | CLIVE YOULTON | A | (NZL) | 0 | 1 | 12 | 0 | 0 | 0 | 11 | 100K | ||
12 | PHIL WALKER | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
13 | DEAN JAMES | D | (NZL) | 0 | 0 | 9 | 11 | 0 | 1 | 0 | 65K | ||
14 | LLOYD WYE | D | (NZL) | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 65K | ||
15 | SHANE WYE | M | (NZL) | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 40K | ||
16 | DAVID GILLUM | A | (NZL) | 0 | 0 | 10 | 0 | 1 | 0 | 10 | 65K |
Coach : | KEN DUGDALE | ||||||||||||||
Tactic : | 4-4-2 |
BACK |