ROSLYN WAKARI
ROSLYN WAKARI First Team Kit ROSLYN WAKARI Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DAVE CUNNINGHAM    G  (NZL)  0  0  0  0  0  0  0  100K   
2 DOUGALL MCGOWAN    RB  (NZL)  0  0  1  13  1  11  0  130K   
4 ROY STEELE    D  (NZL)  1  0  13  12  0  0  0  130K   
5 STEVE FLEMING    D  (NZL)  0  1  11  13  1  0  1  150K   
3 JIM LETTS    LB  (NZL)  1  0  1  10  1  12  1  130K   
6 PAUL BARDWELL    RW  (NZL)  0  1  0  0  13  12  1  150K   
8 MARK MCCONVILLE    M  (NZL)  12  0  1  12  1  2  1  180K   
10 GRAHAM MARSHALL    M  (NZL)  13  0  0  10  0  1  1  110K   
7 MIKE MCGARRY    LW  (NZL)  0  1  1  1  12  12  1  160K   
9 BARRY STILL    A  (NZL)  2  0  14  1  0  0  11  160K   
11 ANDY DUNCAN    A  (NZL)  0  0  12  0  0  1  11  100K   
12 WARREN URQUHART    G  (NZL)  0  0  0  0  0  0  0  85K   
13 STEVE TOOHEY    D  (NZL)  0  0  9  13  0  0  0  75K   
14 MATT VICKERMAN    D  (NZL)  0  0  10  10  1  1  0  75K   
15 GRAEME CARR    M  (NZL)  9  0  0  12  0  1  0  75K   
16 MARK FOY    A  (NZL)  0  0  10  1  1  1  10  85K   
Coach : STEVE FLEMING
Tactic : 4-4-2
BACK