|
CWMBRAN TOWN
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TONY BIRD | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 2 | GARY STURCH | RB | (WAL) | 1 | 0 | 1 | 10 | 1 | 12 | 0 | 110K | ||
| 4 | JAMES BLACKIE | D | (WAL) | 0 | 2 | 12 | 13 | 0 | 1 | 1 | 180K | ||
| 5 | MICHAEL COPEMAN | D | (WAL) | 0 | 0 | 12 | 14 | 0 | 0 | 1 | 150K | ||
| 3 | SIMON KING | LB | (WAL) | 1 | 0 | 0 | 11 | 1 | 13 | 1 | 150K | ||
| 6 | WAYNE GOODRIDGE | RW | (WAL) | 1 | 0 | 1 | 1 | 12 | 11 | 1 | 150K | ||
| 8 | SEAN WHARTON | M | (WAL) | 12 | 1 | 0 | 11 | 1 | 0 | 0 | 110K | ||
| 9 | NORMAN PARSELLE | M | (WAL) | 11 | 0 | 1 | 12 | 1 | 0 | 1 | 130K | ||
| 7 | PHILIP MCNEIL | LW | (WAL) | 1 | 1 | 1 | 0 | 11 | 12 | 0 | 130K | ||
| 10 | FRANCIS FORD | A | (WAL) | 1 | 2 | 11 | 0 | 1 | 0 | 12 | 150K | ||
| 11 | ANDREW CLISSOLD | A | (WAL) | 0 | 0 | 14 | 1 | 0 | 1 | 11 | 150K | ||
| 12 | PATRICK O'HAGAN | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
| 13 | GARY VAUGHAN | D | (WAL) | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 85K | ||
| 14 | JOHN POWELL | M | (WAL) | 11 | 0 | 0 | 10 | 1 | 0 | 0 | 75K | ||
| 15 | MICHAEL DICKS | M | (WAL) | 9 | 0 | 1 | 11 | 1 | 0 | 0 | 75K | ||
| 16 | MARK SMITH | A | (WAL) | 0 | 0 | 12 | 1 | 0 | 0 | 11 | 100K |
| Coach : | TONY WILCOX | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |