NEW PLYMOUTH
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DARRYL PUTT | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | SCOTT PRINGLE | RB | (NZL) | 1 | 0 | 0 | 13 | 1 | 11 | 0 | 130K | ||
4 | GRANT MCKENNA | D | (NZL) | 1 | 0 | 11 | 12 | 1 | 0 | 0 | 110K | ||
5 | GREG CLARKE | D | (NZL) | 0 | 0 | 12 | 13 | 0 | 1 | 1 | 150K | ||
3 | MURRAY HODSON | LB | (NZL) | 0 | 0 | 1 | 11 | 1 | 12 | 1 | 130K | ||
6 | SCOTT SANDERS | RW | (NZL) | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 100K | ||
8 | DENNIS THEOBOLD | M | (NZL) | 11 | 0 | 1 | 10 | 0 | 1 | 1 | 100K | ||
10 | JOHN HOGG | M | (NZL) | 13 | 1 | 1 | 12 | 0 | 0 | 1 | 160K | ||
7 | KEVIN BEST | LW | (NZL) | 0 | 1 | 1 | 1 | 11 | 10 | 1 | 110K | ||
9 | MICHAEL PERRANT | A | (NZL) | 1 | 1 | 14 | 1 | 0 | 0 | 11 | 160K | ||
11 | ROGER HAWKE | A | (NZL) | 1 | 1 | 13 | 0 | 0 | 1 | 12 | 160K | ||
12 | MICHAEL VAN BEERS | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | STEPHEN DORY | D | (NZL) | 0 | 0 | 9 | 12 | 1 | 0 | 0 | 75K | ||
14 | MICHAEL MCKENNA | D | (NZL) | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 65K | ||
15 | PAUL MCLOUGHLIN | M | (NZL) | 10 | 1 | 0 | 12 | 0 | 0 | 1 | 100K | ||
16 | JON DARLING | A | (NZL) | 0 | 0 | 9 | 1 | 1 | 1 | 10 | 75K |
Coach : | CHARLIE MELVILLE | ||||||||||||||
Tactic : | 4-4-2 |
BACK |