NAPIER CITY
NAPIER CITY First Team Kit NAPIER CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 MARK PASTON    G  (NZL)  0  0  0  0  0  0  0  100K   
2 PERRY COTTON    RB  (NZL)  1  1  0  14  2  11  1  200K   
4 MARTIN AKERS    D  (NZL)  1  0  11  12  1  0  0  110K   
5 REGAN CAMERON    D  (NZL)  0  0  11  13  1  0  0  110K   
3 JEREMY BROWN    LB  (NZL)  0  0  0  13  1  11  1  130K   
6 WARREN GILBERTSON    RW  (NZL)  2  1  0  1  10  12  1  150K   
8 MARK HARRISON    M  (NZL)  10  1  1  13  1  0  1  150K   
10 ROBBIE PARKER    M  (NZL)  13  1  1  11  0  0  1  150K   
7 JASON NEW    LW  (NZL)  0  0  0  1  11  13  1  130K   
9 PAUL HALFORD    A  (NZL)  1  0  11  0  1  1  13  150K   
11 ROSS GOODACRE    A  (NZL)  0  0  11  0  0  0  15  130K   
12 ROD HAWK    G  (NZL)  0  0  0  0  0  0  0  65K   
13 ANDY RENNIE    D  (NZL)  1  1  10  10  0  0  1  85K   
14 WAYNE ATKINS    M  (NZL)  1  0  10  11  0  1  0  85K   
15 DARREN FLETCHER    M  (NZL)  10  0  0  11  0  0  0  65K   
16 PAUL CALDER    A  (NZL)  0  0  11  0  1  1  9  75K   
Coach : KARL BAUERFEIND
Tactic : 4-4-2
BACK