|
MOUNT ALBERT
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANK VAN HATTUM | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 2 | MARC SLANE | RB | (NZL) | 1 | 1 | 0 | 10 | 1 | 11 | 0 | 100K | ||
| 4 | CHRIS GWIN | D | (NZL) | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 75K | ||
| 5 | IAN MASSON | D | (NZL) | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 85K | ||
| 3 | TOMMY CAMPBELL | LB | (NZL) | 0 | 0 | 1 | 12 | 0 | 9 | 0 | 75K | ||
| 6 | BRENT ROZA | RW | (NZL) | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 75K | ||
| 8 | CHRIS TURNER | M | (NZL) | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 75K | ||
| 10 | STEVE GODDARD | M | (NZL) | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 65K | ||
| 7 | CHRISTIAN TRIBBE | LW | (NZL) | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 75K | ||
| 9 | DAVID RILEY | A | (NZL) | 1 | 0 | 10 | 1 | 0 | 1 | 11 | 100K | ||
| 11 | DENIS KRAAKMAN | A | (NZL) | 0 | 1 | 10 | 0 | 1 | 0 | 12 | 100K | ||
| 12 | RODNEY DEACON | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
| 13 | ALEX METGER | D | (NZL) | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 65K | ||
| 14 | HEATH DICKERSON | D | (NZL) | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 50K | ||
| 15 | DANNY MCHENERY | M | (NZL) | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 40K | ||
| 16 | CHRIS RILEY | M | (NZL) | 10 | 0 | 1 | 12 | 1 | 0 | 0 | 100K |
| Coach : | CHRIS TURNER | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |