MANUREWA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUNCAN MARTIN | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | DAVID HUFF | RB | (NZL) | 2 | 2 | 0 | 12 | 1 | 13 | 0 | 200K | ||
4 | DAVID MCGUINESS | D | (NZL) | 0 | 0 | 11 | 13 | 1 | 0 | 1 | 130K | ||
5 | BRETT ELLIS | D | (NZL) | 0 | 1 | 12 | 10 | 0 | 1 | 1 | 110K | ||
3 | KELVIN SOFTON | LB | (NZL) | 1 | 1 | 1 | 10 | 1 | 11 | 1 | 130K | ||
6 | RODERICK PATTERSON | RW | (NZL) | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 110K | ||
8 | PAUL CONSIDINE | M | (NZL) | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 110K | ||
10 | DAVID PERETO | M | (NZL) | 13 | 1 | 0 | 12 | 1 | 0 | 0 | 150K | ||
7 | KEITH MCKAY | LW | (NZL) | 1 | 1 | 1 | 1 | 13 | 12 | 0 | 180K | ||
9 | DEAN TAYLOR | A | (NZL) | 0 | 0 | 12 | 0 | 1 | 0 | 11 | 100K | ||
11 | MARK ARMSTRONG | A | (NZL) | 1 | 1 | 11 | 1 | 1 | 1 | 11 | 150K | ||
12 | SCOTT MCKAY | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | BRETT SHIELDS | D | (NZL) | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 85K | ||
14 | DWAYNE PERETO | M | (NZL) | 10 | 0 | 0 | 11 | 0 | 1 | 0 | 75K | ||
15 | SEAN ARMSTRONG | A | (NZL) | 0 | 0 | 10 | 1 | 1 | 0 | 11 | 85K | ||
16 | GARY MOORE | A | (NZL) | 0 | 0 | 10 | 0 | 1 | 1 | 11 | 85K |
Coach : | MARK ARMSTRONG | ||||||||||||||
Tactic : | 4-4-2 |
BACK |