LOWER HUTT CITY
LOWER HUTT CITY First Team Kit LOWER HUTT CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JOHN RAYNOR    G  (NZL)  0  0  0  0  0  0  0  85K   
2 GREGOR KEMPT    RB  (NZL)  0  0  0  11  0  12  0  85K   
4 DAVID CREAMER    D  (NZL)  1  0  10  10  0  1  0  75K   
5 CRAIG BURNS    D  (NZL)  0  1  10  11  0  1  0  85K   
3 GLEN WALKER    LB  (NZL)  0  1  0  12  1  10  0  100K   
6 MARK FOSTER    RW  (NZL)  0  1  0  1  12  11  1  130K   
8 PAUL SCHRIJVERS    M  (NZL)  12  0  0  10  1  0  1  100K   
10 KEVIN HENDERSON    M  (NZL)  10  0  1  11  1  1  0  100K   
7 GERRIT MERTENS    LW  (NZL)  1  0  0  0  10  10  1  75K   
9 DEAN POLYANSKY    A  (NZL)  0  0  11  1  0  0  11  85K   
11 MICHAEL CAMPBELL    A  (NZL)  0  0  11  0  1  0  10  75K   
12 ANDREW EALES    G  (NZL)  0  0  0  0  0  0  0  50K   
13 STEVE BAKER-SHERMAN    D  (NZL)  1  0  9  10  0  0  0  50K   
14 PHIL PATTERSON    M  (NZL)  9  1  0  9  0  0  0  40K   
15 CHRIS WELLINGTON    M  (NZL)  10  0  0  9  1  0  0  50K   
16 BRENT MEACHEN    A  (NZL)  1  0  9  1  0  0  9  50K   
Coach : FRED GOODWIN
Tactic : 4-4-2
BACK