GREEN ISLAND
GREEN ISLAND First Team Kit GREEN ISLAND Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 WAYNE MANSFIELD    G  (NZL)  0  0  0  0  0  0  0  75K   
2 GRANT SCOULLAR    RB  (NZL)  1  0  0  11  0  10  1  85K   
4 BRUCE RYDER    D  (NZL)  0  0  11  11  1  0  1  100K   
5 MARK SAMSON    D  (NZL)  0  1  9  10  0  1  0  65K   
3 LANCE WOODS    LB  (NZL)  0  1  0  10  0  11  1  85K   
6 SHANE ROBINSON    RW  (NZL)  0  0  1  1  13  11  0  130K   
8 BRENT DUNCAN    M  (NZL)  11  0  0  11  1  1  0  100K   
10 RICHARD KERR-BELL    M  (NZL)  12  1  1  10  1  0  0  110K   
7 STUART MACBETH    LW  (NZL)  0  0  1  1  12  11  1  130K   
9 BLAIR MARFELL    A  (NZL)  0  1  10  0  0  0  11  75K   
11 DAVID MILTON    A  (NZL)  1  0  11  0  0  0  11  85K   
12 GEOFF BARNES    G  (NZL)  0  0  0  0  0  0  0  50K   
13 STEPHEN JACK    D  (NZL)  1  0  9  9  0  0  0  40K   
14 NEIL WRIGHT    D  (NZL)  0  0  9  10  0  1  0  50K   
15 PETER DEANS    M  (NZL)  10  0  0  10  0  0  0  50K   
16 SHANE DANIELSON    A  (NZL)  0  0  10  0  0  0  9  40K   
Coach : NEIL MCKENZIE
Tactic : 4-4-2
BACK