|
DUNEDIN TEC
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRANT MAWSTON | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
| 2 | NATHAN PAUL | RB | (NZL) | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 100K | ||
| 4 | LYALL STEEL | D | (NZL) | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 75K | ||
| 5 | DAVID CONNOR | D | (NZL) | 0 | 0 | 11 | 9 | 0 | 1 | 0 | 65K | ||
| 3 | GARY CLARK | LB | (NZL) | 0 | 0 | 0 | 10 | 0 | 13 | 0 | 85K | ||
| 6 | EDDIE CROPLEY | RW | (NZL) | 0 | 1 | 1 | 0 | 9 | 11 | 0 | 75K | ||
| 8 | STEVE DUNN | M | (NZL) | 11 | 0 | 0 | 11 | 0 | 1 | 0 | 85K | ||
| 10 | NICK COOPER | M | (NZL) | 10 | 0 | 0 | 14 | 0 | 1 | 0 | 110K | ||
| 7 | DEAN WILSON | LW | (NZL) | 0 | 0 | 1 | 1 | 10 | 11 | 1 | 100K | ||
| 9 | PHIL KELLY | A | (NZL) | 0 | 0 | 12 | 0 | 1 | 0 | 13 | 130K | ||
| 11 | GRANT DUNCAN | A | (NZL) | 0 | 0 | 12 | 0 | 0 | 1 | 10 | 85K | ||
| 12 | MARTIN CRONE | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
| 13 | MIKE HOWELL | D | (NZL) | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 65K | ||
| 14 | MARTY SUMMOR | M | (NZL) | 11 | 0 | 0 | 9 | 0 | 1 | 1 | 75K | ||
| 15 | IAN BELL | M | (NZL) | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 50K | ||
| 16 | JAMIE TAYLOR | A | (NZL) | 0 | 0 | 10 | 0 | 0 | 1 | 9 | 50K |
| Coach : | MARC CHIDLEY | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |