CENTRAL UNITED
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSS NICHOLSON | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
2 | JEFF KESKIC | RB | (NZL) | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 75K | ||
4 | BILLY HARRIS | D | (NZL) | 1 | 0 | 11 | 9 | 1 | 0 | 0 | 75K | ||
5 | IVAN VICELICH | D | (NZL) | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 75K | ||
3 | MATTHEW VUKSICH | LB | (NZL) | 0 | 1 | 0 | 10 | 0 | 12 | 0 | 85K | ||
6 | STEWART BOLA | RW | (NZL) | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 85K | ||
8 | THOMAS WHITE | M | (NZL) | 11 | 1 | 1 | 13 | 0 | 1 | 0 | 150K | ||
10 | SEAN FALLON | M | (NZL) | 13 | 0 | 1 | 9 | 0 | 0 | 0 | 85K | ||
7 | HOANI EDWARDS | LW | (NZL) | 0 | 0 | 0 | 1 | 12 | 11 | 1 | 110K | ||
9 | FRED DE JONG | A | (NZL) | 0 | 1 | 13 | 0 | 1 | 0 | 11 | 130K | ||
11 | DANNY HAY | A | (NZL) | 1 | 1 | 11 | 0 | 0 | 0 | 11 | 100K | ||
12 | BRETT MCMURDOCH | G | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
13 | MATTHEW URLOVIC | D | (NZL) | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 50K | ||
14 | NOAH HICKEY | M | (NZL) | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 65K | ||
15 | STEPHEN LANE | M | (NZL) | 1 | 0 | 9 | 0 | 0 | 0 | 10 | 50K | ||
16 | RICKY HERBERT | A | (NZL) | 1 | 0 | 10 | 0 | 0 | 0 | 9 | 50K |
Coach : | KEVIN FALLON | ||||||||||||||
Tactic : | 4-4-2 |
BACK |