KARSIYAKA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GINTARAS STAUCE | G | (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
2 | MURAT KOKTEN | RB | (TUR) | 1 | 1 | 0 | 12 | 0 | 11 | 1 | 130K | ||
4 | SERHAT GULLER | D | (TUR) | 0 | 1 | 10 | 12 | 1 | 0 | 0 | 100K | ||
5 | TANER NURSAT | D | (TUR) | 0 | 1 | 13 | 10 | 1 | 0 | 1 | 130K | ||
3 | KASIM CIKLA | LB | (TUR) | 0 | 1 | 1 | 10 | 1 | 11 | 1 | 110K | ||
7 | MEHMET YILDIRIM | RW | (TUR) | 1 | 0 | 0 | 0 | 13 | 11 | 0 | 110K | ||
8 | YUKSEL KEPOGLU | M | (TUR) | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 110K | ||
6 | HAKAN CIKRICIOGLU | M | (TUR) | 0 | 0 | 15 | 10 | 1 | 0 | 1 | 150K | ||
9 | YOUSSOUF FOFANA | LW | (CIV) | 13 | 1 | 1 | 11 | 0 | 0 | 1 | 150K | ||
10 | HAYRETTIN YILDIZ | A | (TUR) | 1 | 1 | 12 | 0 | 0 | 0 | 12 | 130K | ||
11 | LEVENT KURT | A | (TUR) | 2 | 1 | 10 | 0 | 1 | 1 | 12 | 150K | ||
12 | NEJAT KOKSALOGLU | G | (TUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
13 | HAKAN KOCMAN | D | (TUR) | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 85K | ||
14 | ATILLA GUNES | M | (TUR) | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 85K | ||
15 | NAIL SAR | A | (TUR) | 0 | 0 | 10 | 1 | 1 | 0 | 10 | 75K | ||
16 | YASAR AKCURA | A | (TUR) | 0 | 0 | 10 | 1 | 0 | 0 | 12 | 85K |
Coach : | HUSEYIN HAMAMCI | ||||||||||||||
Tactic : | SWEEP |
BACK |