|
BANGOR CITY
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE OWEN | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 2 | MARK RUTTER | RB | (WAL) | 0 | 1 | 1 | 10 | 0 | 15 | 0 | 150K | ||
| 4 | DAVID EVANS | D | (WAL) | 1 | 2 | 13 | 13 | 0 | 0 | 0 | 180K | ||
| 5 | PAUL ROWLANDS | D | (WAL) | 0 | 1 | 11 | 12 | 0 | 0 | 1 | 110K | ||
| 3 | ALAN MORRIS | LB | (WAL) | 0 | 1 | 1 | 12 | 0 | 11 | 1 | 130K | ||
| 6 | RICHY COHBER | RW | (WAL) | 0 | 1 | 0 | 1 | 11 | 12 | 0 | 110K | ||
| 8 | LEE NOBLE | M | (WAL) | 15 | 1 | 0 | 12 | 0 | 0 | 0 | 160K | ||
| 9 | STUART TERRY | M | (WAL) | 11 | 0 | 0 | 14 | 0 | 0 | 0 | 110K | ||
| 7 | DAVID BARNETT | LW | (WAL) | 1 | 1 | 0 | 0 | 12 | 12 | 0 | 130K | ||
| 10 | FRANK MOTTRAM | A | (WAL) | 1 | 0 | 11 | 1 | 2 | 2 | 12 | 180K | ||
| 11 | STEVE BUXTON | A | (WAL) | 0 | 0 | 11 | 1 | 1 | 0 | 13 | 130K | ||
| 12 | NIGEL ADKINS | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
| 13 | STEPHEN CROSS | D | (WAL) | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 65K | ||
| 14 | PAUL DONNELLY | M | (WAL) | 10 | 0 | 0 | 13 | 0 | 1 | 0 | 100K | ||
| 15 | PAUL HUGHES | A | (WAL) | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 75K | ||
| 16 | IAN DUNROE | A | (WAL) | 1 | 0 | 10 | 0 | 1 | 0 | 11 | 85K |
| Coach : | PAUL ROWLANDS | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |