|
AFAN LIDO
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDY EDWARDS | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
| 2 | STEVEN COOK | RB | (WAL) | 0 | 0 | 0 | 9 | 1 | 9 | 1 | 50K | ||
| 4 | BILLY FLEMING | D | (WAL) | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 40K | ||
| 5 | ROBERT WHITELOCH | D | (WAL) | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 65K | ||
| 3 | MICHAEL COOK | LB | (WAL) | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 40K | ||
| 6 | ANDREW WEBBER | RW | (WAL) | 0 | 1 | 0 | 0 | 9 | 10 | 0 | 50K | ||
| 8 | CARL GLOVER | M | (WAL) | 10 | 0 | 0 | 10 | 1 | 1 | 0 | 75K | ||
| 9 | MITCH PATTON | A | (WAL) | 1 | 1 | 10 | 0 | 0 | 1 | 10 | 85K | ||
| 7 | ANDREW RICHARD | LW | (WAL) | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 50K | ||
| 10 | ANDREW RADFORD | A | (WAL) | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 65K | ||
| 11 | TIM O'CONNOR | A | (WAL) | 0 | 0 | 9 | 0 | 1 | 1 | 10 | 65K | ||
| 12 | COLIN REES | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
| 13 | MARK ROBINSON | D | (WAL) | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 25K | ||
| 14 | SEAN FITZGERALD | D | (WAL) | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 30K | ||
| 15 | MARTIN MCCARTHY | M | (WAL) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
| 16 | CRAIG DUGGAN | A | (WAL) | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 25K |
| Coach : | DAVID REES | ||||||||||||||
| Tactic : | 4-3-3 | ||||||||||||||
| BACK |