WAVE UNITED
WAVE UNITED First Team Kit WAVE UNITED Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 STUART HODGKINSON    G  (CUS)  1.5M   
2 MARK JAGGER    RB  (CUS)  15  15  1M   
4 PETER VALENTINE    D  (CUS)  15  15  1.1M   
5 DAVID GARRISON    D  (CUS)  15  15  800K   
3 STEVE WALES    LB  (CUS)  15  14  700K   
11 LANCE ABSON    RW  (CUS)  15  15  1.5M   
6 LEE WALSH    M  (CUS)  15  15  700K   
10 TOM PINNOCK    M  (CUS)  15  15  800K   
8 PARTIK PATEL    LW  (CUS)  15  15  950K   
9 SCOTT WALSH    A  (CUS)  15  15  1.6M   
7 GAVIN WADE    A  (CUS)  15  15  1.3M   
12 KAREN WADE    G  (CUS)  40K   
13 JASON BUTTERLEY    D  (CUS)  14  15  800K   
14 JONATHON GARRETT    M  (CUS)  15  15  650K   
15 FINBAR WALSH    A  (CUS)  15  13  700K   
16 LESLEY WALSH    A  (CUS)  10  40K   
Coach : TRACEY VALENTINE
Tactic : 4-4-2
BACK