|
TRUE BLUE
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLUEBELL | G | (GHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 2 | BLUEBIRD | RB | (ENG) | 2 | 2 | 1 | 13 | 1 | 15 | 1 | 500K | ||
| 4 | BLUECHEESE | D | (WAL) | 1 | 3 | 15 | 15 | 1 | 3 | 3 | 800K | ||
| 5 | BLUES | D | (ENG) | 1 | 2 | 15 | 14 | 2 | 2 | 2 | 650K | ||
| 3 | BLUEBEARD | LB | (ENG) | 3 | 1 | 2 | 15 | 1 | 15 | 1 | 650K | ||
| 6 | BLUE SUEDE SHOES | RW | (ENG) | 2 | 2 | 2 | 2 | 13 | 14 | 2 | 600K | ||
| 8 | BLUEBERRY | M | (ENG) | 3 | 3 | 14 | 13 | 3 | 2 | 2 | 750K | ||
| 9 | BLUE MOVIE | A | (ENG) | 14 | 3 | 2 | 13 | 2 | 2 | 1 | 600K | ||
| 7 | BLUE HAIR | LW | (ENG) | 3 | 1 | 15 | 13 | 2 | 1 | 2 | 600K | ||
| 10 | TEDDY BLUE | A | (ENG) | 14 | 3 | 1 | 15 | 2 | 1 | 2 | 650K | ||
| 11 | BLUE SOCKS | A | (CAN) | 15 | 2 | 1 | 13 | 2 | 2 | 1 | 550K | ||
| 12 | BLUE PAINT | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 13 | BLUE MOON | D | (WAL) | 0 | 2 | 14 | 13 | 2 | 1 | 2 | 450K | ||
| 14 | BLUE CHAIR | M | (ENG) | 1 | 1 | 1 | 1 | 15 | 13 | 1 | 350K | ||
| 15 | BLUE PENCIL | M | (ENG) | 14 | 0 | 1 | 13 | 2 | 2 | 2 | 450K | ||
| 16 | BLUE GLASS | A | (ENG) | 2 | 1 | 12 | 1 | 1 | 1 | 15 | 350K |
| Coach : | MR BLUE | ||||||||||||||
| Tactic : | 4-3-3 | ||||||||||||||
| BACK |