THE BIBLE
THE BIBLE First Team Kit THE BIBLE Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 GENESIS    G  (ISR)  650K   
2 DEUTERONOMY    RB  (ISR)  15  14  850K   
4 PSALMS    D  (ISR)  15  15  1.3M   
5 SONG OF SOLOMON    D  (ISR)  14  14  650K   
3 LEVITICUS    LB  (ISR)  13  15  700K   
7 MATTHEW    RW  (ISR)  14  14  700K   
6 PROVERBS    D  (ISR)  15  15  650K   
9 LUKE    M  (ISR)  14  12  300K   
8 MARK    LW  (ISR)  14  15  700K   
10 TITUS    A  (ISR)  14  14  750K   
11 REVELATIONS    A  (ISR)  15  15  3M   
12 EXODUS    G  (ISR)  150K   
13 JOB    D  (ISR)  10  40K   
14 RUTH    D  (ISR)  15  14  500K   
15 JOHN    M  (ISR)  13  13  200K   
16 TIMOTHY    A  (ISR)  13  14  450K   
Coach : GOD
Tactic : 5-3-2
BACK