PROFESSIONALS
PROFESSIONALS First Team Kit PROFESSIONALS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 POLICEMAN    G  (CUS)  1.5M   
2 BUTCHER    RB  (CUS)  15  15  1.9M   
4 FARMER    D  (CUS)  15  15  1.8M   
6 PROSTITUTE    M  (CUS)  15  15  2M   
3 DOCTOR    LB  (CUS)  15  15  7M   
5 CORONER    RW  (CUS)  15  15  1.8M   
7 ACCOUNTANT    M  (CUS)  15  15  1.8M   
8 NURSE    M  (CUS)  15  15  1.3M   
9 SOLICITOR    LW  (CUS)  15  15  3.5M   
11 FOOTBALLER    A  (CUS)  15  15  15M   
10 FROGMAN    A  (CUS)  15  15  1.9M   
12 FIREMAN    G  (CUS)  1.1M   
13 BAKER    D  (CUS)  14  15  1.1M   
14 SHOPKEEPER    M  (CUS)  15  15  1.3M   
15 SOLDIER    M  (CUS)  15  15  1.5M   
16 BARBER    A  (CUS)  15  15  2M   
Coach : THE BOARD
Tactic : 3-5-2
BACK