|
OAP HOME (GIRLS)
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MABEL | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
| 2 | ETHEL | RB | (CUS) | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0K | ||
| 4 | EDITH | D | (CUS) | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 30K | ||
| 7 | IVY | M | (CUS) | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 30K | ||
| 3 | GERTRUDE | LB | (CUS) | 1 | 0 | 0 | 9 | 0 | 9 | 0 | 40K | ||
| 5 | ROSE | RW | (CUS) | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 25K | ||
| 8 | HILDA | M | (CUS) | 9 | 0 | 1 | 8 | 0 | 0 | 0 | 30K | ||
| 9 | PHYLIS | M | (CUS) | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 65K | ||
| 6 | LILY | LW | (CUS) | 0 | 0 | 1 | 0 | 12 | 11 | 0 | 100K | ||
| 10 | DORIS | A | (CUS) | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 30K | ||
| 11 | MAUD | A | (CUS) | 4 | 5 | 15 | 15 | 4 | 5 | 4 | 2.25M | ||
| 12 | DOT | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
| 13 | FREDA | D | (CUS) | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 25K | ||
| 14 | IRIS | M | (CUS) | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 25K | ||
| 15 | MARGE | M | (CUS) | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 30K | ||
| 16 | NELL | A | (CUS) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0K |
| Coach : | SISTER O KEEF | ||||||||||||||
| Tactic : | 3-5-2 | ||||||||||||||
| BACK |