OAP HOME (BOYS)
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERT | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
2 | FRED | RB | (CUS) | 0 | 1 | 0 | 14 | 1 | 12 | 1 | 180K | ||
4 | CYRIL | D | (CUS) | 2 | 1 | 13 | 12 | 2 | 1 | 2 | 350K | ||
5 | HAROLD | D | (CUS) | 1 | 1 | 12 | 13 | 0 | 2 | 1 | 200K | ||
3 | ALF | LB | (CUS) | 1 | 1 | 2 | 13 | 0 | 13 | 1 | 250K | ||
9 | ARNOLD | M | (CUS) | 12 | 1 | 1 | 15 | 1 | 2 | 1 | 350K | ||
6 | ARTHUR | D | (CUS) | 1 | 2 | 15 | 14 | 2 | 2 | 2 | 650K | ||
7 | JACK | RW | (CUS) | 2 | 1 | 1 | 2 | 12 | 13 | 2 | 350K | ||
10 | SID | M | (CUS) | 14 | 2 | 1 | 12 | 1 | 2 | 2 | 450K | ||
8 | WALTER | LW | (CUS) | 3 | 2 | 1 | 2 | 14 | 15 | 2 | 700K | ||
11 | GEORGE | A | (CUS) | 2 | 3 | 13 | 1 | 1 | 2 | 15 | 600K | ||
12 | BILL | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | CECIL | D | (CUS) | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 25K | ||
16 | WILF | M | (CUS) | 14 | 0 | 1 | 11 | 1 | 2 | 0 | 180K | ||
14 | CEDRIC | A | (CUS) | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 85K | ||
15 | WALLY | A | (CUS) | 12 | 2 | 0 | 13 | 0 | 1 | 0 | 160K |
Coach : | SISTER O RILEY | ||||||||||||||
Tactic : | 5-2-3 |
BACK |