|
MEMBERS ONLY
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONER | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700K | ||
| 2 | JOHN THOMAS | RB | (CUS) | 1 | 3 | 2 | 13 | 3 | 15 | 3 | 750K | ||
| 4 | WIDGEON | D | (CUS) | 1 | 2 | 13 | 13 | 1 | 2 | 2 | 450K | ||
| 5 | WILLY | D | (CUS) | 2 | 3 | 13 | 13 | 2 | 2 | 1 | 550K | ||
| 3 | DICK | LB | (CUS) | 1 | 2 | 1 | 15 | 2 | 14 | 2 | 600K | ||
| 7 | OLD FELLER | RW | (CUS) | 3 | 2 | 1 | 1 | 14 | 15 | 2 | 650K | ||
| 9 | JOYSTICK | M | (CUS) | 15 | 2 | 2 | 15 | 2 | 4 | 3 | 950K | ||
| 10 | CUTLERY | M | (CUS) | 15 | 2 | 2 | 14 | 1 | 1 | 2 | 600K | ||
| 8 | FAMILY JEWELS | LW | (CUS) | 1 | 2 | 1 | 2 | 14 | 13 | 2 | 500K | ||
| 11 | DINKY | A | (CUS) | 3 | 1 | 15 | 1 | 2 | 2 | 13 | 600K | ||
| 6 | PINKY | A | (CUS) | 2 | 1 | 14 | 2 | 2 | 2 | 13 | 550K | ||
| 12 | TADGER | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | BOBBIT | D | (CUS) | 2 | 1 | 13 | 14 | 0 | 2 | 2 | 450K | ||
| 15 | WINKLE | M | (CUS) | 12 | 2 | 2 | 14 | 0 | 2 | 1 | 350K | ||
| 16 | MIDDLE STUMP | M | (CUS) | 13 | 1 | 2 | 13 | 1 | 2 | 1 | 350K | ||
| 14 | MEAT AND TWO VEG | A | (CUS) | 0 | 1 | 12 | 2 | 2 | 0 | 14 | 250K |
| Coach : | P. NIS | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |