|
DONKEY UNITED
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JENNY | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 2 | DONKEY OATIE | RB | (ESP) | 0 | 1 | 1 | 12 | 0 | 13 | 0 | 150K | ||
| 4 | TONY ADAMS | D | (ENG) | 2 | 4 | 15 | 15 | 4 | 4 | 3 | 1.5M | ||
| 5 | PARDNER | D | (CUS) | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 75K | ||
| 3 | DONKEY DUNG | LB | (CUS) | 0 | 1 | 1 | 11 | 0 | 9 | 0 | 75K | ||
| 6 | BETHLEHEM DONKEY | RW | (ISR) | 0 | 0 | 0 | 1 | 11 | 12 | 1 | 110K | ||
| 8 | PIT PONY | M | (WAL) | 10 | 0 | 0 | 10 | 0 | 1 | 1 | 75K | ||
| 9 | SEASIDE DONKEY | M | (ENG) | 11 | 0 | 1 | 10 | 0 | 1 | 0 | 85K | ||
| 7 | NEDDY | LW | (CUS) | 0 | 1 | 0 | 0 | 11 | 12 | 0 | 100K | ||
| 10 | PANTO-HORSE | A | (CUS) | 1 | 0 | 10 | 1 | 1 | 0 | 12 | 110K | ||
| 11 | BLACKIE | A | (ESP) | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 65K | ||
| 12 | LE PETITE DONKEY | G | (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
| 13 | PLASTIC DONKEY | D | (CUS) | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 65K | ||
| 14 | DONKEY DUNG BABY | M | (CUS) | 9 | 0 | 0 | 11 | 1 | 0 | 0 | 65K | ||
| 15 | LITTLE DONKEY | A | (CUS) | 0 | 0 | 10 | 1 | 0 | 0 | 10 | 65K | ||
| 16 | KICKING ASS | A | (CUS) | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 50K |
| Coach : | FREDDIE STARR | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |