|
BAD JOKES
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG JUGS | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 2 | PICKLED WALNUTS | RB | (CUS) | 1 | 2 | 1 | 13 | 2 | 13 | 2 | 450K | ||
| 4 | DOWN BOY | D | (CUS) | 1 | 2 | 15 | 15 | 1 | 1 | 2 | 600K | ||
| 5 | HELLO LADIES | D | (CUS) | 1 | 0 | 13 | 11 | 2 | 1 | 2 | 200K | ||
| 3 | NICE MELONS | LB | (CUS) | 1 | 1 | 1 | 14 | 2 | 15 | 2 | 550K | ||
| 7 | TARTAN TAMMY | RW | (CUS) | 1 | 2 | 1 | 2 | 13 | 13 | 1 | 350K | ||
| 6 | LIPSTICK LOLLYPOP | D | (CUS) | 2 | 2 | 12 | 13 | 2 | 2 | 2 | 500K | ||
| 9 | SNIFFER THE JAKUZI | M | (CUS) | 14 | 0 | 1 | 13 | 0 | 2 | 2 | 300K | ||
| 8 | FRIDGE BOY | LW | (CUS) | 0 | 1 | 1 | 1 | 14 | 13 | 0 | 200K | ||
| 11 | SORRY GUYS | A | (CUS) | 1 | 2 | 15 | 1 | 2 | 2 | 12 | 500K | ||
| 10 | MY HAND SLIPPED | A | (CUS) | 15 | 1 | 1 | 13 | 1 | 1 | 2 | 450K | ||
| 12 | LITTLE WINKLES | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 13 | OLD MAN SHIVER | D | (CUS) | 2 | 2 | 12 | 11 | 1 | 0 | 1 | 180K | ||
| 14 | JACK O LANTERN | D | (CUS) | 1 | 1 | 13 | 10 | 0 | 1 | 0 | 130K | ||
| 15 | MR BROWN SANDALS | M | (CUS) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
| 16 | WHOOPS VICAR | A | (CUS) | 11 | 2 | 2 | 14 | 1 | 0 | 0 | 200K |
| Coach : | JOKE THE BAD | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |