BAD HABITS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOSE PICKER | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
2 | BLOW OFF BOTTOM | RB | (CUS) | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 65K | ||
4 | SMELLY FEET | D | (CUS) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
5 | THUMB SUCKER | D | (CUS) | 1 | 0 | 9 | 9 | 1 | 0 | 0 | 50K | ||
3 | NAIL BITER | LB | (CUS) | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 40K | ||
6 | PEN CHEWER | RW | (CUS) | 1 | 0 | 0 | 0 | 12 | 9 | 0 | 75K | ||
8 | THE DRIBBLER | M | (CUS) | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 65K | ||
10 | MESSY EATER | M | (CUS) | 9 | 0 | 0 | 11 | 0 | 0 | 1 | 65K | ||
7 | B.O. BOY | LW | (CUS) | 1 | 0 | 0 | 1 | 10 | 11 | 0 | 85K | ||
9 | PUSHY BLEEDER | A | (GER) | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 40K | ||
11 | KNOW-IT-ALL | A | (CUS) | 0 | 0 | 11 | 1 | 0 | 0 | 9 | 65K | ||
12 | KNUCKLE CRUNCHER | G | (CUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
13 | LASER BREATH | D | (CUS) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0K | ||
14 | BORN IN A BARN | M | (CUS) | 9 | 0 | 1 | 8 | 0 | 0 | 0 | 30K | ||
15 | POCKET BILLIARDS | M | (CUS) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
16 | TOOTH GRINDER | A | (CUS) | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0K |
Coach : | MR YUK | ||||||||||||||
Tactic : | 4-4-2 |
BACK |