90 MINUTES XI
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HERMAN FESTERS | G | (HOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K | ||
2 | WILLY NIHLII | RB | (HOL) | 2 | 2 | 2 | 14 | 2 | 12 | 1 | 500K | ||
5 | BEN DEN OVER | D | (HOL) | 2 | 2 | 14 | 15 | 2 | 1 | 1 | 600K | ||
6 | ERIK HEFFELS | D | (HOL) | 1 | 1 | 14 | 15 | 1 | 2 | 1 | 500K | ||
3 | BOEUF KURTENS | LB | (HOL) | 4 | 1 | 2 | 15 | 2 | 15 | 3 | 850K | ||
7 | JOHNNY RUTTEN | RW | (HOL) | 3 | 2 | 1 | 1 | 13 | 15 | 2 | 600K | ||
4 | RON BOOGERS | D | (HOL) | 2 | 3 | 15 | 15 | 3 | 1 | 2 | 800K | ||
9 | ARTHUR KLOPPERS | M | (BEL) | 14 | 3 | 3 | 15 | 2 | 3 | 3 | 950K | ||
8 | MARC BIBBERMENS | LW | (HOL) | 2 | 2 | 3 | 2 | 15 | 15 | 2 | 800K | ||
10 | LENNI HOOPS | M | (HOL) | 14 | 3 | 1 | 13 | 1 | 2 | 2 | 550K | ||
11 | DICK VAN DYKE | A | (USA) | 4 | 3 | 15 | 3 | 2 | 4 | 15 | 1.3M | ||
12 | RICHARD LOONS | G | (HOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
14 | HENK DE SPOOK | D | (HOL) | 1 | 2 | 13 | 14 | 2 | 1 | 1 | 450K | ||
13 | DANNY SNEEKES | D | (HOL) | 1 | 1 | 12 | 15 | 2 | 0 | 1 | 300K | ||
15 | ARI VOETGANGER | M | (HOL) | 13 | 1 | 1 | 15 | 1 | 2 | 2 | 500K | ||
16 | VIM VAN DER VOM | A | (HOL) | 0 | 1 | 11 | 2 | 1 | 1 | 14 | 200K |
Coach : | DAVIDS PIETER PROLL | ||||||||||||||
Tactic : | 5-4-1 |
BACK |