|
PAOK
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIKOS MIHOPOULOS | G | (GRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 2 | PANAGIOTIS KATSOURIS | RB | (GRE) | 1 | 0 | 2 | 14 | 1 | 13 | 2 | 350K | ||
| 4 | ALEXANDROS ALEXIOU | D | (GRE) | 1 | 0 | 15 | 14 | 0 | 1 | 1 | 300K | ||
| 5 | ANDREI TSERNITSOV | D | (RUS) | 1 | 3 | 14 | 15 | 1 | 2 | 1 | 600K | ||
| 3 | TASOS TASSIOPOULOS | LB | (GRE) | 1 | 1 | 0 | 13 | 1 | 15 | 2 | 350K | ||
| 8 | PARASHOS ZOUMBOULIS | RW | (GRE) | 13 | 2 | 2 | 14 | 2 | 1 | 1 | 500K | ||
| 6 | THEODOROS ZAGORAKIS | M | (GRE) | 0 | 0 | 1 | 2 | 14 | 13 | 2 | 300K | ||
| 9 | YORGOS TOURSOUNIDIS | M | (GRE) | 15 | 1 | 1 | 14 | 1 | 1 | 2 | 500K | ||
| 7 | YANNIS ANASTASIADIS | LW | (GRE) | 0 | 2 | 2 | 2 | 13 | 13 | 1 | 350K | ||
| 10 | ZISSIS VRIZAS | A | (GRE) | 2 | 2 | 14 | 2 | 2 | 1 | 15 | 650K | ||
| 11 | LESEK PIS | A | (POL) | 2 | 1 | 15 | 1 | 1 | 2 | 12 | 450K | ||
| 12 | VAGELIS PORLIOTOPOULOS | G | (GRE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
| 13 | MAKIS HAVOS | D | (GRE) | 0 | 2 | 12 | 13 | 1 | 2 | 0 | 200K | ||
| 14 | D. KAPETANOPOULOS | M | (GRE) | 12 | 1 | 1 | 15 | 0 | 2 | 0 | 250K | ||
| 15 | AHILLEAS ZAFIRIOU | M | (GRE) | 14 | 1 | 1 | 11 | 2 | 1 | 2 | 300K | ||
| 16 | GIOTIS SOFIANOPOULOS | A | (GRE) | 0 | 0 | 15 | 2 | 2 | 2 | 11 | 300K |
| Coach : | GINDER BENGSTON | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |