PANIONIOS
PANIONIOS First Team Kit PANIONIOS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 YORGOS ABADIOTAKIS    G  (GRE)  0  0  0  0  0  0  0  150K   
2 APOSTOLOS MATZIOS    RB  (GRE)  1  1  0  15  1  10  0  160K   
4 STEPHANE DEMOL    D  (BEL)  2  1  12  11  1  1  0  160K   
5 NIKOS KOURBANAS    D  (GRE)  1  1  13  12  0  1  1  180K   
3 KIRIAKOS KLISSARIS    LB  (GRE)  0  0  2  13  0  13  2  200K   
6 ANASTASSIOS KATSIABIS    RW  (GRE)  2  1  13  11  1  1  2  250K   
8 PANAYOTIS FISSAS    M  (GRE)  12  0  1  15  0  1  2  250K   
9 LEONIDAS VOKOLOS    M  (GRE)  12  1  1  11  1  1  1  160K   
7 SULEJMAN DEMOLLARI    LW  (ROM)  0  0  1  1  12  14  1  180K   
10 MARIUS PREDATU    A  (ROM)  1  0  13  0  0  0  15  180K   
11 HARALAMBOS TZOULIS    A  (GRE)  1  2  12  1  0  0  14  200K   
12 YANNIS FAKIS    G  (GRE)  0  0  0  0  0  0  0  110K   
13 HRISTOS FIGAS    D  (GRE)  1  1  12  11  0  0  1  130K   
14 ANTONIS SAPOUNTZIS    M  (GRE)  11  0  0  11  0  1  1  100K   
15 DIMITRIS NALITZIS    M  (GRE)  14  0  0  11  1  0  0  130K   
16 VASILIS MOURATIDIS    A  (GRE)  1  1  11  1  0  1  11  130K   
Coach : NIKOS ALEFANTOS
Tactic : 4-5-1
BACK