|
NAXXAR LIONS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REUBEN DEBONO | G | (MLT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
| 2 | GILBERT MOCK | RB | (MLT) | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 40K | ||
| 4 | ETIENNE FARRUGIA | D | (MLT) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
| 5 | CARLOS CLUETT | D | (MLT) | 0 | 0 | 10 | 11 | 0 | 0 | 1 | 75K | ||
| 3 | RAYMOND FARRUGIA | LB | (MLT) | 1 | 0 | 0 | 10 | 0 | 9 | 0 | 50K | ||
| 7 | SANDRO GAMBIN | RW | (MLT) | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 65K | ||
| 6 | CHARLES MAGRI | D | (MLT) | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 65K | ||
| 9 | MICHAEL DEGIORGIO | M | (MLT) | 10 | 0 | 0 | 13 | 0 | 0 | 0 | 85K | ||
| 8 | PAUL SIXSMITH | LW | (ENG) | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 50K | ||
| 10 | VICTOR CARUANA | A | (MLT) | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 50K | ||
| 11 | GORDON CAMENZULI | A | (MLT) | 0 | 1 | 10 | 0 | 1 | 0 | 10 | 75K | ||
| 12 | DAVID CHIRCOP | G | (MLT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
| 13 | JASON GALEA | D | (MLT) | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 25K | ||
| 14 | PATRICK DEGUARA | M | (MLT) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
| 15 | LUDVIC BARTOLO | A | (MLT) | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 25K | ||
| 16 | HENRY PULLICINO | A | (MLT) | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0K |
| Coach : | RAY FARRUGIA | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |