FLORIANA
FLORIANA First Team Kit FLORIANA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DAVID CLUETT    G  (MLT)  150K   
2 DENNIS CAUCHI    RB  (MLT)  12  11  150K   
5 PIERRE BRINCAT    D  (MLT)  11  12  100K   
4 JESMOND DELIA    D  (MLT)  11  12  100K   
3 DAVID GALEA    LB  (MLT)  14  11  150K   
7 ALBERT BUSUTTIL    RW  (MLT)  11  14  150K   
11 RICHARD BUHAGIAR    D  (MLT)  12  14  200K   
6 JOHN BUTTIGIEG    M  (MLT)  12  15  200K   
8 MARTIN GREGORY    LW  (MLT)  11  11  110K   
9 IGOR STEFANOVIC    A  (YUG)  10  11  100K   
10 NENAD VESELJ    A  (YUG)  10  12  100K   
12 DAVID BRINCAT    G  (MLT)  85K   
13 BRIAN SAID    D  (MLT)  11  11  85K   
14 JOE BRINCAT    M  (MLT)  12  11  100K   
15 MARIO CARUANA    M  (MLT)  10  10  75K   
16 CHARLES SCIBERRAS    A  (MLT)  10  75K   
Coach : RON FENTON
Tactic : 5-3-2
BACK