INTERNACIONAL
INTERNACIONAL First Team Kit INTERNACIONAL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ANDRE    G  (BRA)  450K   
2 EDINHO    RB  (BRA)  14  10  650K   
4 GAMARRA    D  (BRA)  12  14  500K   
5 CESAR PRATES    D  (BRA)  12  13  450K   
3 MARCIO    LB  (BRA)  15  15  11  850K   
6 LUIS FERNANDO    RW  (BRA)  15  550K   
8 ANDERSON    M  (BRA)  15  13  550K   
10 MARCELO    M  (BRA)  14  14  11  13  700K   
7 FERNANDO    LW  (BRA)  12  15  12  10  600K   
9 ITAMAR    A  (BRA)  15  11  11  550K   
11 LEANDRO MACHADO    A  (BRA)  12  15  14  14  850K   
12 PRETO    G  (BRA)  650K   
13 VINICIUS    D  (BRA)  13  15  650K   
14 YAN    M  (BRA)  14  15  650K   
15 MURILO    M  (BRA)  12  15  550K   
16 ARILSON    A  (BRA)  11  12  350K   
Coach : ABEL
Tactic : 4-4-2
BACK