|
PVV
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENALDO VERWEY | G | (SUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
| 2 | EDUARD ALLISON | RB | (SUR) | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 65K | ||
| 4 | STEVEN BENKER | D | (SUR) | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 65K | ||
| 5 | ROEL BRUNST | D | (SUR) | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 40K | ||
| 3 | MARCEL PLET | LB | (SUR) | 0 | 1 | 0 | 9 | 0 | 10 | 0 | 50K | ||
| 6 | JUSTUS MACINTOSH | RW | (SUR) | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 85K | ||
| 8 | REGUILLO DERBY | M | (SUR) | 9 | 0 | 1 | 9 | 0 | 0 | 1 | 50K | ||
| 10 | DIRK DOORSON | M | (SUR) | 9 | 1 | 0 | 11 | 0 | 0 | 0 | 65K | ||
| 7 | ROBERT DERBY | LW | (SUR) | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 65K | ||
| 9 | GERARD ORON | A | (SUR) | 1 | 1 | 10 | 1 | 0 | 0 | 10 | 85K | ||
| 11 | BRYAN READ | A | (SUR) | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 50K | ||
| 12 | STEVEN BLINKER | G | (SUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
| 13 | STEVEN HANENBERG | D | (SUR) | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 30K | ||
| 14 | SEDNEY ELAM | M | (SUR) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 30K | ||
| 15 | CLIFTON MACINTOSH | M | (SUR) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
| 16 | STEVEN MANDO | A | (SUR) | 0 | 0 | 9 | 0 | 0 | 1 | 8 | 30K |
| Coach : | HUMPHREY SIMSON | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |